TAX BILL
|
Arthur E. Ferdinand Tax Commissioner Fulton County, Georgia |
141 Pryor Street Atlanta, Georgia 30303 (404) 730-6100 |
| Property Owner | Parcel Identification | Description | User ID |
| CARR STEVE | 14 -0022-0006-037-1 | Real Estate | IWR |
| Tax District: 05 |
| Property Address | Account Number | Current Fair Market Value | Current Assessed Value |
| 850 MERCER ST SE | 0922129 | 113,300 | 45,320 |
| City Exemption: | |||
| County Exemption: | |||
| City Sales Tax Credit: $.00 | County Sales Tax Credit: $.00 | ||
| Tax Year | Cycle | Principal Amount | Interest | Penalty | Fees | Total |
| 2009 | Atlanta | 1,524.29 | 0.00 | 0.00 | 10.50 | 1,534.79 |
| Atlanta | 0.00 | 121.94 | 152.43 | 0.00 | 274.37 | |
| Fulton | 0.00 | 33.41 | 47.73 | 0.00 | 81.14 | |
| Fulton | 477.26 | 0.00 | 0.00 | 10.50 | 487.76 | |
| 2008 | Atlanta | 0.00 | 304.04 | 138.20 | 0.00 | 442.24 |
| Atlanta | 1,381.99 | 0.00 | 0.00 | 10.50 | 1,392.49 | |
| Fulton | 0.00 | 100.22 | 47.73 | 0.00 | 147.95 | |
| Fulton | 477.26 | 0.00 | 0.00 | 10.50 | 487.76 | |
| 2007 | Atlanta | 0.00 | 405.86 | 115.96 | 0.00 | 521.82 |
| Atlanta | 1,159.60 | 0.00 | 0.00 | 10.50 | 1,170.10 | |
| Fulton | 386.28 | 0.00 | 0.00 | 10.50 | 396.78 | |
| Fulton | 0.00 | 131.34 | 38.63 | 0.00 | 169.97 | |
| 2006 | Atlanta | 1,179.01 | 0.00 | 0.00 | 10.50 | 1,189.51 |
| Atlanta | 0.00 | 542.34 | 117.90 | 0.00 | 660.24 | |
| Fulton | 0.00 | 197.75 | 42.99 | 0.00 | 240.74 | |
| Fulton | 429.89 | 0.00 | 0.00 | 10.50 | 440.39 | |
| 2005 | Atlanta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fulton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2004 | Atlanta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fulton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2003 | Atlanta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fulton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2002 | Atlanta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fulton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2001 | Atlanta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fulton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2000 | Atlanta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fulton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grand Total Due | $9,638.05   |
| Mailing Address |
|
CARR STEVE 850 MERCER ST SE ATLANTA GA 30312 3524 |
| , |
|
Property owners with current legal matters, such as bankruptcy or foreclosure, must contact the Tax Commissioner’s office at (404) 730-6100 for the official balance due on their parcel(s). Information is updated at 3 a.m. each business day and is deemed reliable, but not guaranteed. About Delinquent Taxes/Foreclosures | Return to Search Results |